Product Details
- (1) RAW 800 Standard Digital Metal Gear Waterproof Programmable Servo
Product Specifications
| Deadband | 2s |
| Input Voltage | 4.8V – 8.4V |
| Product Height | 1.16″ (29 mm) |
| Product Width | 0.79″ (20 mm) |
| Torque | 635oz @ 6v/ 715oz @7.4v/ 800oz @8.4v |
| Servo Operating Voltage | 4.8 – 8.4V (HV) |
| Bearing | 2 Ball Bearings |
| Bushing Or Bearing | Bearing |
| Gear Type | Metal |
| Maximum Servo Speed | .12sec @6v/.10sec @7.4v/.09sec @8.4v |
| Product Weight | 2.3oz / 66gm |
| Spline Count | 25 – Tooth |
| Maximum Servo Torque | 800oz @8.4v |
| Product Length | 1.6″ (41 mm) |




![TourmaxMotorcycle caliper repair kit Yamaha XJ 650 SECA [650]/XS 1100 [1000]](https://www.motorbikeshopdepot.com/wp-content/uploads/2026/10/tourmaxmotorcycle-caliper-repair-kit-yamaha-xj-650-seca-650-xs-1100-1000.webp)





